Model:DMWV-A Series
Brand:DREAM
Working Pressure:8~10 [ bar ]
116.0~145.0 [ psig ]
Air Capacity (FAD):210~3600 [ L/min ]
7.4~127.1 [ cfm ]
Power:3~33 [ KW ]
4.1~44.9 [ hp ]
For other product parameters, we can customize for clients and please inquiry us.
Product Features
The quality of compressed air is the key to users. Oil, oil mist, water, and particles are the three major factors affecting the quality of compressed air. ISO8573-1:2010 has made a strict definition of the quality standard of compressed air, especially the oil content standard of compressed air. We are fully aware of the importance of compressed air quality to users, and provide users with zero risk (zero risk of pollution, zero risk of damaged or unsafe products, zero risk of operational interruption) compressed air that meets the Class0 standard to help you compete Be successful
Parameter
DMW-A series | Working pressure | Volumeflow (FAD) | cfm | Host machine power | Host machine framework | rated stress | noise Lv. | length | width | height | Airoutlet pipe diameter | net weight | note |
bar | L/min | kW | Mpa | dB(A) | mm | mm | mm | kg | |||||
DMW-02A-8 | 8 | 240 | 8.48 | 3 | 2.2*1 | 0.8 | 60±2 | 640 | 660 | 890 | 1/2" | 200 | |
DMW-02A-10 | 10 | 210 | 7.42 | 3 | 2.2*1 | 1 | 60±2 | 640 | 660 | 890 | 1/2" | 200 | |
DMW-02SAT-8 | 8 | 240 | 8.48 | 3 | 2.2*1 | 0.8 | 60±2 | 660 | 960 | 1360 | 1/2" | 280 | Equipped with are frigerated dryer/equipped with a 24L air storage tank/equipped with 2 |
DMW-02SAT-10 | 10 | 210 | 7.42 | 3 | 2.2*1 | 1 | 60±2 | 660 | 960 | 1360 | 1/2" | 280 | Equipped with are frigerated dryer/equipped with a 24L air storage tank/equipped with 2 |
DMW-04A-8 | 8 | 410 | 14.48 | 3.7 | 3.7*1 | 0.8 | 60±2 | 640 | 660 | 890 | 1/2" | 220 | |
DMW-04A-10 | 10 | 360 | 12.72 | 3.7 | 3.7*1 | 1 | 60±2 | 640 | 660 | 890 | 1/2" | 220 | |
DMW-04SAT-8 | 8 | 410 | 14.48 | 3.7 | 3.7*1 | 0.8 | 60±2 | 660 | 960 | 1360 | 1/2" | 300 | Equipped with are frigerated/dryer/equipped witha 24 Lair/storage tank/equipped with 2 precision filters |
DMW-04SAT-10 | 10 | 360 | 12.72 | 3.7 | 3.7*1 | 1 | 60±2 | 660 | 960 | 1360 | 1/2" | 300 | Equipped with are frigerated/dryer/equipped witha 24 Lair/storage tank/equipped with 2 precision filters |
DMW-05A-8 | 8 | 600 | 21.19 | 5.5 | 5.5*1 | 0.8 | 60±2 | 640 | 660 | 890 | 3/4" | 350 | |
DMW-07A-10 | 10 | 760 | 26.85 | 7.5 | 3.7*2 | 1 | 68±2 | 1060 | 690 | 1090 | 3/4" | 300 | Equipped with cold dryer/with 200L gas storage tank/with 2 precision filters |
DMW-11A-8 | 8 | 1200 | 42.39 | 11 | 5.5*2 | 0.8 | 68±2 | 1060 | 690 | 1090 | 3/4" | 340 | |
DMW-11AI-8 | 8 | 1200 | 42.39 | 11 | 3.7*3 | 0.8 | 68±2 | 1060 | 690 | 1495 | 3/4" | 430 | |
DMW-11AI-10 | 10 | 1080 | 38.15 | 11 | 3.7*3 | 1 | 68±2 | 1060 | 690 | 1495 | 3/4" | 430 | |
DMW-15A-8 | 8 | 1600 | 56.52 | 15 | 3.7*4 | 0.8 | 70±2 | 1060 | 700 | 1965 | 1" | 620 | |
DMW-15A-10 | 10 | 1440 | 50.87 | 15 | 3.7*4 | 1 | 70±2 | 1060 | 700 | 1965 | 1" | 620 | |
DMW-16A-8 | 8 | 1800 | 63.58 | 16.5 | 5.5*3 | 0.8 | 70±2 | 1060 | 690 | 1495 | 1" | 490 | |
DMW-18A-8 | 8 | 2140 | 75.59 | 18.5 | 3.7*5 | 0.8 | 70±2 | 1560 | 1265 | 1775 | 1" | 840 | |
DMW-18A-10 | 10 | 1770 | 62.52 | 18.5 | 3.7*5 | 1 | 70±2 | 1560 | 1265 | 1775 | 1" | 840 | |
DMW-22A-8 | 8 | 2550 | 90.07 | 22 | 5.5*4 | 0.8 | 70±2 | 1060 | 700 | 1965 | 1" | 700 | |
DMW-22AI-8 | 8 | 2550 | 90.07 | 22 | 3.7*6 | 0.8 | 70±2 | 1560 | 1265 | 1775 | 1" | 910 | |
DMW-22A-10 | 10 | 2110 | 74.53 | 22 | 3.7*6 | 1 | 70±2 | 1560 | 1265 | 1775 | 1" | 910 | |
DMW-30A-8 | 8 | 3400 | 120.1 | 30 | 3.7*8 | 0.8 | 75±2 | 1560 | 1265 | 2020 | 1 1/4" | 1140 | |
DMW-30A-10 | 10 | 2810 | 99.26 | 30 | 3.7*8 | 1 | 75±2 | 1560 | 1265 | 2020 | 1 1/4" | 1140 | |
DMW-33A-8 | 8 | 3600 | 127.16 | 33 | 5.5*6 | 0.8 | 70±2 | 1560 | 1265 | 1775 | 1 1/4" | 1160 |
Video
Brochure
FAQ
For more than a decade, Dream (Shanghai) Compressor Co., Ltd has been striving to become one of the leading manufacturers of compressed air solutions in China.
Mob.: +86 13671551445
E-mail: [email protected]
WhatsApp: ++86 13671551445
Add.: No.30 Caoli Road, Jinshan District, Shanghai, China
Copyright © Dream (Shanghai) Compressor Co., Ltd. All Rights Reserved | Sitemap 沪ICP备12023508号-7