Working Pressure: 8~18 [bar]
116~261 [pisg]
Air Capacity: 6.2~40 [m³/min]
219~1413 [cfm]
Rated Power: 37~250 [kW]
50~340 [hp]
Product Features
Electrical mobile screw air compressor (two wheels)
Features:
1. High reliability: The compressor has few parts and no wearing parts, so it operates reliably and has a long service life. The interval between overhauls can reach 40,000-80,000 hours.
2. Convenient operation and maintenance: the degree of automation is high, and the operator does not have to undergo long-term professional training, and can realize unattended operation.
3. Good power balance: no unbalanced inertial force, smooth high-speed operation, and baseless operation, especially suitable for mobile compressors, small size, light weight, and small footprint
4. Strong adaptability: It has the characteristics of forced gas transmission, the volume flow is almost not affected by the discharge pressure, and can maintain high efficiency in a wide speed range.
5. Electric mobile screw air compressor, power range 11-250KW, exhaust range covers 40m³ / min. Each basic model can be changed into a series of products with different exhaust volume and different exhaust pressure according to user needs.
Product details:
1. Air end
The design of the large-diameter rotor, the anr end and the motor are directly connected through a high elastic coupling, there is no speed-increasing gear in the middle, the main engine speed is consistent with the motor, the efficiency is higher, the reliability is better, and the life is longer.
2. Motor machine
The high-efficiency motor specially used for air compressor is selected, the motor has a large margin design, and the starting torque is large, which can meet the requirements of full life use under various working conditions.
3. The air volume control system is simple and reliable
There is an automatic loading and unloading function, which can automatically adjust the gas volume according to the amount of gas consumption.
4. Microcomputer can only monitor
The microcomputer can monitor the operating parameters such as exhaust pressure, exhaust temperature, current and voltage of the air compressor, and has automatic alarm and shutdown protection functions.
5. Multi-stage air filter
Suitable for dusty working environment; super-large cooler, suitable for high temperature and plateau environment.
6. Spacious maintenance door
The parts to be maintained are all within reach, maintenance of the air filter, oil filter, oil core and cooler is easy and easy, reducing downtime.
7. Easy to move
It can still move flexibly under harsh terrain conditions. Each compressor is equipped with a lifting ring for safe and convenient lifting and transportation.
Applications
Exploration drilling, Pigging, Road paint spraying, Road maintenance, Blast hole drilling, shipyard, Rock excavation, Renovation and maintenance, Ground engineering, drilling,Tunneling, metro and subway construction, mining, borehole, construction, sandblasting
Parameter
Electric single-stage mobile screw air compressor
DMY-G Series | Power | Working Pressure | Capacity | Air outlet pipe diameter | net weight | stage | dimension (mm) | |||||||||||||||||||||||||||||||
kW | bar | (m3/min) | kg | length | width | height | ||||||||||||||||||||||||||||||||
DMY-30G-8 | 30 | 8 | 5.0 | G1″+G1.5″ | 485 | single stage | 1620 | 860 | 1100 | |||||||||||||||||||||||||||||
DMY-90G-14.5 | 90 | 14.5 | 13.0 | G1″+G1.5″ | 1800 | 2550 | 1400 | 1800 | ||||||||||||||||||||||||||||||
DMY-132G-17 | 132 | 17 | 15.0 | G1″+G2″ | 2480 | 3100 | 1700 | 2050 | ||||||||||||||||||||||||||||||
DMY-110G-8 | 110 | 8 | 20.0 | G1″+G2″ | 2500 | 3100 | 1700 | 2050 | ||||||||||||||||||||||||||||||
DMY-132G-8 | 132 | 8 | 24.0 | G1″+G2″ | 2600 | 3100 | 1700 | 2050 | ||||||||||||||||||||||||||||||
DMY-185G-13 | 185 | 13 | 26.0 | G1″+G2″ | 3500 | 3500 | 1950 | 2650 |
Electric two-stage mobile screw air compressor
DMY-Z Series | Power | Working Pressure | Capacity | Air outlet pipe diameter | net weight | stage | dimension (mm) | |||||||||||||||||||||||||||||||
kW | bar | (m3/min) | kg | length | width | height | ||||||||||||||||||||||||||||||||
DMY-90Z-13.8 | 90(Four-stage motor) | 13.8 | 18.0 | G1″+G2″ | 2690 | 2 stages | 3100 | 1700 | 2050 | |||||||||||||||||||||||||||||
DMY-90Z-14.5 | 90(Four-stage motor) | 14.5 | 18.0 | G1″+G2″ | 2690 | 3100 | 1700 | 2050 | ||||||||||||||||||||||||||||||
DMY-90Z-15 | 90(Four-stage motor) | 15 | 17.0 | G1″+G2″ | 2690 | 3100 | 1700 | 2050 | ||||||||||||||||||||||||||||||
DMY-132Z-18 | 132 | 18 | 21.0 | G1″+G2″ | 2700 | 3100 | 1700 | 2050 | ||||||||||||||||||||||||||||||
DMY-132Z-19 | 132 | 19 | 22.0 | G1″+G2″ | 2800 | 3100 | 1700 | 2050 | ||||||||||||||||||||||||||||||
DMY-185Z-24 | 185(Four-stage motor) | 24 | 23.0 | G1″+G2″ | 3300 | 3500 | 1950 | 2650 | ||||||||||||||||||||||||||||||
DMY-185Z-18 | 185(Four-stage motor) | 18 | 28.0 | G1″+G2″ | 3300 | 3500 | 1950 | 2650 | ||||||||||||||||||||||||||||||
DMY-200Z-20 | 200 | 20 | 26.0 | G1″+G2″ | 3400 | 3500 | 1950 | 2650 | ||||||||||||||||||||||||||||||
DMY-250Z-20 | 250 | 20 | 30.0 | G1″+G2″ | 4000 | 3600 | 1950 | 2650 |
Video
Brochure
FAQ
For more than a decade, Dream (Shanghai) Compressor Co., Ltd has been striving to become one of the leading manufacturers of compressed air solutions in China.
Mob.: +86 13671551445
E-mail: [email protected]
WhatsApp: ++86 13671551445
Add.: Shanghai Sales Headquarters: Room 316, Building 1, Baodacheng Business Park, Songjiang District, Shanghai, China
Copyright © Dream (Shanghai) Compressor Co., Ltd. All Rights Reserved | Sitemap 沪ICP备12023508号-7