Model:DMWV-G Series
Brand:DREAM
Working Pressure:7~10 [ bar ]
101.5~145.0 [ psig ]
Air Capacity (FAD):3.6~52.5 [ m³/min ]
127.1~1854.0 [ cfm ]
Power:22~315 [ KW ]
29.9~428.3 [ hp ]
For other product parameters, we can customize for clients and please inquiry us.
Product Features
■ Industry-leading air end, imported brand, quality assurance.
■ Permanent magnet IE5 motor, save your electricity costs, IP54, B-level temperature rise is suitable for harsh environments such as large dust and high temperature;
■ Coupling connection, more energy saving;
■ Multiple noise reduction design, calculated according to noise theory, with special flame retardant muffler cotton inside, to reduce the noise of the unit and provide a quieter environment for use.
■ Independent air inlet, reduce intake resistance, multi-function intake valve group, start without load, the motor load is small. Use high-efficiency filters to effectively filter particulates in the air;
■ Centrifugal fan with plate-fin cooler has high wind pressure, low noise, external independent suction, exhaust air upward through a specially designed air duct to prevent hot air from returning; cooler modular design, vertical installation, effectively eliminate thermal stress , More stable operation and long service life;
■ Optimized shock absorption pad to reduce vibration and noise;
■ Routine maintenance parts adopt openable door panels, the installation position is easy to replace, and maintenance is more convenient
■ Motor overload protection
■ The pipeline system is designed according to the design pressure, and the reasonable pipeline is selected, the pipeline pressure loss is low, and the energy efficiency of the unit is improved
■ All 304 stainless steel pipes are used, even under high temperature and high humidity conditions, it will not rust and corrode, and the service life is longer
■ Separate design for the cold and hot zone, no heat zone inside the unit, electrical components are in low temperature zone, longer service life
■ Adopt frequency conversion system, more energy-saving, special control system, multi-channel pressure sensor and multi-channel temperature sensor, comprehensive detection of the running state of the unit; the user interface is more friendly, control is more accurate and reliable
■ The unit is equipped with an Internet of Things system, which can monitor the machine status on the mobile phone.
Parameter
DMWV-G series | working pressure | capacity | power | noise | Air outlet pipe diameter | net weight kg | dimensions(mm) | |||||||||||||||||||||
bar | psig | (m³/min) | cfm | kW | hp | dB | Air- cooled | water- cooled | length | width | height | length | width | height | ||||||||||||||
Air-cooled | water-cooled | |||||||||||||||||||||||||||
DMWV-37G | 8 | 116 | 3.6-5.6 | 127-198 | 37 | 50 | 69±3 | G1 1/2″ | 1800 | 1950 | 2000 | 1300 | 1820 | 2200 | 1500 | 1720 | ||||||||||||
DMWV- 45G | 7 | 102 | 4.5-7.8 | 159-275 | 45 | 60 | 69±3 | G1 1/2″ | 1800 | 1850 | 2000 | 1300 | 1820 | 2200 | 1500 | 1720 | ||||||||||||
8 | 116 | 4.0-6.8 | 141-240 | |||||||||||||||||||||||||
10 | 145 | 3.7-6.4 | 132-226 | |||||||||||||||||||||||||
DMWV-55G | 7 | 102 | 5.7-9.8 | 202-346 | 55 | 75 | 69±3 | G1 1/2″ | 1900 | 1950 | 2000 | 1300 | 1820 | 2200 | 1500 | 1720 | ||||||||||||
8 | 116 | 5.2-9.0 | 182-318 | |||||||||||||||||||||||||
10 | 145 | 4.4-7.8 | 157-275 | |||||||||||||||||||||||||
DMWV-75G | 7 | 102 | 7.6-13.0 | 268-459 | 75 | 100 | 70±3 | DN50 | 2000 | 2050 | 2200 | 1400 | 2000 | 2200 | 1500 | 1720 | ||||||||||||
8 | 116 | 7.2-12.2 | 253-431 | |||||||||||||||||||||||||
10 | 145 | 6.6-11.2 | 234-396 | |||||||||||||||||||||||||
DMWV-90G | 7 | 102 | 9.6-16.0 | 332-565 | 90 | 120 | 71±3 | DN50 | 2100 | 2150 | 2200 | 1400 | 2000 | 2200 | 1500 | 1720 | ||||||||||||
8 | 116 | 8.1-13.8 | 286-487 | |||||||||||||||||||||||||
10 | 145 | 7.6-13.1 | 269-463 | |||||||||||||||||||||||||
DMWV-110G | 7 | 102 | 12.1-20.6 | 429-727 | 110 | 150 | 71±3 | DN65 | 3100 | 3150 | 3000 | 1990 | 2180 | 2800 | 1900 | 1990 | ||||||||||||
8 | 116 | 11.6-19.5 | 408-689 | |||||||||||||||||||||||||
10 | 145 | 11.1-18.8 | 391-664 | |||||||||||||||||||||||||
DMWV-132G | 7 | 102 | 14.7-24.8 | 518-876 | 132 | 175 | 73±3 | DN65 | 3200 | 3250 | 3000 | 1990 | 2180 | 2800 | 1900 | 1990 | ||||||||||||
8 | 116 | 13.6-23.0 | 480-812 | |||||||||||||||||||||||||
10 | 145 | 11.5-19.5 | 406-689 | |||||||||||||||||||||||||
DMWV-160G | 7 | 102 | 16.9-28.5 | 596-1006 | 160 | 215 | 73±3 | DN65 | 3300 | 3400 | 3000 | 1990 | 2180 | 2800 | 1900 | 1990 | ||||||||||||
8 | 116 | 15.6-26.3 | 550-929 | |||||||||||||||||||||||||
10 | 145 | 14.1-23.8 | 497-840 | |||||||||||||||||||||||||
DMWV-185G | 7 | 102 | 19.5-32.8 | 687-1158 | 185 | 250 | 74±3 | DN65 | 3400 | 3500 | 3000 | 1990 | 2180 | 2800 | 1900 | 1990 | ||||||||||||
8 | 116 | 17.1-28.9 | 605-1021 | |||||||||||||||||||||||||
10 | 145 | 16.3-27.5 | 575-971 | |||||||||||||||||||||||||
DMWV-200G | 7 | 102 | 21.8-36.8 | 768-1300 | 200 | 270 | 74±3 | DN100 | 5570 | 5000 | 4500 | 2000 | 2150 | 3100 | 2200 | 2103 | ||||||||||||
8 | 116 | 20.4-34.6 | 721-1222 | |||||||||||||||||||||||||
10 | 145 | 18.1-30.6 | 640-1081 | |||||||||||||||||||||||||
DMW-220G | 7 | 102 | 24.9-41.5 | 879-1466 | 220 | 300 | 74±3 | DN100 | 5600 | 5100 | 4500 | 2000 | 2150 | 3100 | 2200 | 2103 | ||||||||||||
8 | 116 | 22.4-37.3 | 790-1317 | |||||||||||||||||||||||||
10 | 145 | 19.8-33 | 699-1165 | |||||||||||||||||||||||||
DMWV-250G | 7 | 102 | 27.3-46.0 | 964-1624 | 250 | 350 | 74±3 | DN100 | 5800 | 5200 | 4500 | 2000 | 2150 | 3100 | 2200 | 2103 | ||||||||||||
8 | 116 | 25.3-42.8 | 893-1511 | |||||||||||||||||||||||||
10 | 145 | 22.7-38.2 | 803-1348 | |||||||||||||||||||||||||
DMWV-280G | 7 | 102 | 31.6-48.6 | 1116-1716 | 280 | 375 | 76±3 | DN100 | 5900 | 5300 | 4500 | 2000 | 2150 | 3100 | 2200 | 2103 | ||||||||||||
8 | 116 | 30.9-47.5 | 1090-1677 | |||||||||||||||||||||||||
10 | 145 | 29.3-45 | 1033-1589 | |||||||||||||||||||||||||
DMWV-315G | 7 | 102 | 34.1-52.5 | 1205-1854 | 315 | 422 | 77±3 | DN100 | 6000 | 5400 | 4500 | 2000 | 2150 | 3100 | 2200 | 2103 | ||||||||||||
8 | 116 | 32.9-50.6 | 1161-1787 | |||||||||||||||||||||||||
10 | 145 | 31.5-48.5 | 1113-1713 |
Video
Brochure
FAQ
1. Requirements for using lubricating water (after-sales service)
Pure water must be used to ensure that the water is pure.
2. How to add lubricating water?
When the water inlet of the equipment is connected to the water pipe, the equipment will automatically replenish water if there is a certain water pressure.
3. Do I need to change the lubricant during maintenance?
Water lubrication equipment does not need to add lubricating oil, it is lubricating water instead of lubricating oil
4. Does the equipment have an oil separation core?
Water lubrication equipment does not require an oil separation core.
5. How to add water to replenish water?
Automatically control water replenishment
6. What to do if there is water shortage?
The equipment will automatically add lubricating water according to the water level
7. What are the maintenance supplies?
Air filter, water filter
8. Is it guaranteed to be oil-free? (Sales)
Dream’s oil-free units have been certified by Guotong Rheinland and have a Class0 certificate
9. Can tap water be used?
The water requirement for water-lubricated oil-free units is soft water. For specific water quality requirements, see the manual
10. Will it rust?
All materials in contact with water are made of stainless steel and will not rust
11. Can it be made of stainless steel?
All materials in contact with water are stainless steel
12. What material is the casing of the air compressor?
Cold rolled steel sheet
13. Can the water tank be omitted?
The unit needs to automatically replenish and drain water according to the status, and need to be equipped with a water tank
14. Is the air coming out with a lot of water?
The exhaust temperature of the unit is about 50℃, and the gas needs to be dried by post-processing equipment
15. Can the tap water be directly connected?
The water requirement for water-lubricated oil-free units is soft water. For specific water quality requirements, see the manual
16. What should I do if it freezes outdoors in winter?
The screw air compressor is required to be placed in the air compressor room. Please follow the instructions for long-term downtime
17. If the air compressor is placed outdoors, how to avoid freezing in winter?
The screw air compressor is required to be placed in the air compressor room. Please follow the instructions for long-term downtime
18. Motor cooling method
Air-cooled motor
For more than a decade, Dream (Shanghai) Compressor Co., Ltd has been striving to become one of the leading manufacturers of compressed air solutions in China.
Mob.: +86 13671551445
E-mail: [email protected]
WhatsApp: ++86 13671551445
Add.: No.30 Caoli Road, Jinshan District, Shanghai, China
Copyright © Dream (Shanghai) Compressor Co., Ltd. All Rights Reserved | Sitemap 沪ICP备12023508号-7