Model:DMW-PA series Roots screw vacuum unit
Brand:DREAM
Pumping speed: 70~1200m³/h or 19.45~333.33L/s
Extreme Pressure:0.001~0.0005mbar or 0.1~0.05pa
Motor power:7~42.5KW or 9.52~57.79hp
Product Features
Working principle
The working principle of the Roots screw vacuum unit combines the characteristics of the Roots pump and the screw pump as follows:
Roots pump consists of two impellers rotating with each other, these two impellers mesh with each other through gears but do not touch, this can reduce the energy loss and friction heat, the rotation of the impeller makes the gas being sucked into the pump, and then compressed and discharged, this structure makes the Roots pump able to work in a high vacuum environment without pollutants, and it can handle a large amount of gas.
Screw pump section. The screw pump works through two intermeshing screws, these screws gradually squeeze the gas and discharge it, during the rotation of the screws, the gas enters from the inlet, is compressed along the helical grooves, and finally discharged from the exhaust port.
Combined with the principle of operation. When the Roots screw vacuum unit is in operation, the efficient suction process of the Roots pump is combined with the compression and exhaust process of the screw pump to achieve a rapid establishment of vacuum and efficient gas transfer. This type of unit is suitable for a wide range of applications, and in particular has obvious advantages when dealing with gases containing a small amount of condensable gases or a small amount of dust.
Features
High Altitude: Ultimate Vacuum 0.1PA-0.01PA
Pumping speed: Pumping capacity 70L/S-20000L/S
Power: 5.5KW-180KW
Because the main pump and the fore stage pump are oil-free dry vacuum pumps, there is no waste water and oil discharge and no pollution to the environment.
Both Roots pump chamber and screw pump chamber can be nickel-plated and PTFE-coated, which can pump out a large amount of water vapour and many kinds of corrosive media.
There is no oil in the pump chamber, no pollution to the pumped system, and clean vacuum can be obtained.
The oil-free pump chamber makes solvent recovery very easy.
Parameter
Model NO. | Pumping Speed L/s | Extreme Pressure Pa | Unit Model | Air Inlet Pipe Diameter (mm) | Air Outlet Pipe Diameter (mm) | Total Power (kw) | ||
main pump | intermediate pump | preliminary pump | ||||||
DMW-250PA | 70 | 0.1 | DM-70 | / | DMW-108PV | 100 | 40 | 7 |
DMW-540PA1 | 150 | 0.1 | DM-150 | / | DMW-108PV | 100 | 40 | 8.5 |
DMW-540PA2 | 150 | 0.1 | DM-150 | / | DMW-260PV | 100 | 40 | 14 |
DMW-540PA3 | 150 | 0.1 | DM-150 | / | DMW-360PV | 100 | 50 | 14 |
DMW-1080PA1 | 300 | 0.1 | DM-300 | / | DMW-108PV | 150 | 40 | 15 |
DMW-1080PA2 | 300 | 0.1 | DM-300 | / | DMW-360PV | 150 | 50 | 15 |
DMW-1080PA3 | 300 | 0.1 | DM-300 | / | DMW-540PV | 150 | 65 | 26.5 |
DMW-2160PA1 | 600 | 0.1 | DM-600 | / | DMW-360PV | 150 | 65 | 16.5 |
DMW-2160PA2 | 600 | 0.1 | DM-600 | / | DMW-540PV | 150 | 65 | 27.5 |
DMW-2160PA3 | 600 | 0.1 | DM-600 | / | DMW-720PV | 150 | 65 | 27.5 |
DMW-2160PA4 | 600 | 0.1 | DM-600 | / | DMW-1080PV | 150 | 100 | 42.5 |
DMW-4320PA1 | 1200 | 0.1 | DM-1200 | / | DMW-720PV | 300 | 65 | 33 |
DMW-4320PA2 | 1200 | 0.1 | DM-1200 | / | DMW-1080PV | 300 | 100 | 48 |
DMW-540PAA | 150 | 0.05 | DM-150 | DM-70 | DMW-108PV | 100 | 40 | 10 |
DMW-1080PAA | 300 | 0.05 | DM-300 | DM-150 | DMW-260PV | 150 | 40 | 18 |
DMW-2160PAA1 | 600 | 0.05 | DM-600 | DM-150 | DMW-260PV | 150 | 40 | 19.5 |
DMW-2160PAA2 | 600 | 0.05 | DM-600 | DM-300 | DMW-260PV | 150 | 40 | 20.5 |
DMW-2160PAA3 | 600 | 0.05 | DM-600 | DM-300 | DMW-540PV | 150 | 65 | 31.5 |
DMW-4320PAA1 | 1200 | 0.05 | DM-1200 | DM-300 | DMW-540PV | 300 | 65 | 37 |
DMW-4320PAA2 | 1200 | 0.05 | DM-1200 | DM-600 | DMW-540PV | 300 | 65 | 38.5 |
DMW-4320PAA3 | 1200 | 0.05 | DM-1200 | DM-600 | DMW-720PV | 300 | 100 | 38.5 |
Video
Brochure
FAQ
For more than a decade, Dream (Shanghai) Compressor Co., Ltd has been striving to become one of the leading manufacturers of compressed air solutions in China.
Mob.: +86 13671551445
E-mail: [email protected]
WhatsApp: ++86 13671551445
Add.: Shanghai Sales Headquarters: Room 316, Building 1, Baodacheng Business Park, Songjiang District, Shanghai, China
Copyright © Dream (Shanghai) Compressor Co., Ltd. All Rights Reserved | Sitemap 沪ICP备12023508号-7