Model: DMWV-G Series; Brand: Dream
Rated Power: 45~250KW
Air Capacity: 3.9~46m³/min
Working Pressure: 0.7~1.0MPa
Product Features
■ Industry-leading air end, imported brand, quality assurance.
■ Permanent magnet motor, save your electricity costs, IP54, B-level temperature rise is suitable for harsh environments such as large dust and high temperature;
■ Coupling connection, more energy saving;
■ Multiple noise reduction design, calculated according to noise theory, with special flame retardant muffler cotton inside, to reduce the noise of the unit and provide a quieter environment for use.
■ Independent air inlet, reduce intake resistance, multi-function intake valve group, start without load, the motor load is small. Use high-efficiency filters to effectively filter particulates in the air;
■ Centrifugal fan with plate-fin cooler has high wind pressure, low noise, external independent suction, exhaust air upward through a specially designed air duct to prevent hot air from returning; cooler modular design, vertical installation, effectively eliminate thermal stress , More stable operation and long service life;
■ Optimized shock absorption pad to reduce vibration and noise;
■ Routine maintenance parts adopt openable door panels, the installation position is easy to replace, and maintenance is more convenient
■ Motor overload protection
■ The pipeline system is designed according to the design pressure, and the reasonable pipeline is selected, the pipeline pressure loss is low, and the energy efficiency of the unit is improved
■ All 304 stainless steel pipes are used, even under high temperature and high humidity conditions, it will not rust and corrode, and the service life is longer
■ Separate design for the cold and hot zone, no heat zone inside the unit, electrical components are in low temperature zone, longer service life
■ Adopt frequency conversion system, more energy-saving, special control system, multi-channel pressure sensor and multi-channel temperature sensor, comprehensive detection of the running state of the unit; the user interface is more friendly, control is more accurate and reliable
■ The unit is equipped with an Internet of Things system, which can monitor the machine status on the mobile phone.
Parameter
DMWV-G Dry oil free series
DMWV-G series | Working pressure | Capacity | Power | Noise | Air outlet pipe diameter | Net weight(kg) | Dimensions(mm) | |||||||||
Length | Width | Height | Length | Width | Height | |||||||||||
bar | psig | (m3/min) | cfm | kW | hp | dB | Air-cooled | Water-cooled | Air-cooled | Water-cooled | ||||||
DMWV-45G | 7 | 102 | 4.4-7.6 | 155.3-268.4 | 45 | 60 | 69±3 | DN50 | 2650 | 2700 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 |
8 | 116 | 4.4-7.6 | 155.3-268.4 | 45 | 60 | 69±3 | DN50 | 2650 | 2700 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
10 | 145 | 3.9-6.9 | 137.7-243.7 | 45 | 60 | 69±3 | DN50 | 2650 | 2700 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
DMWV-55G | 7 | 102 | 5.6-9.6 | 197.7-339 | 55 | 75 | 69±3 | DN50 | 2850 | 2900 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 |
8 | 116 | 5.1-8.9 | 180.1-314.3 | 55 | 75 | 69±3 | DN50 | 2850 | 2900 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
10 | 145 | 4.5-7.9 | 158.9-278.9 | 55 | 75 | 69±3 | DN50 | 2850 | 2900 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
DMWV-75G | 7 | 102 | 7.3-12.5 | 257.8-441.4 | 75 | 100 | 70±3 | DN50 | 2950 | 2950 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 |
8 | 116 | 7.3-12.5 | 257.8-441.4 | 75 | 100 | 70±3 | DN50 | 2950 | 2950 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
10 | 145 | 6.5-11.2 | 229.5-395.5 | 75 | 100 | 70±3 | DN50 | 2950 | 2950 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
DMWV-90G | 7 | 102 | 9.4-16.0 | 332-565 | 90 | 120 | 71±3 | DN50 | 3000 | 2950 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 |
8 | 116 | 8.5-14.5 | 300.1-512.1 | 90 | 120 | 71±3 | DN50 | 3000 | 2950 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
10 | 145 | 7.5-12.9 | 264.9-455.6 | 90 | 120 | 71±3 | DN50 | 3000 | 2950 | 2200 | 1400 | 2000 | 2300 | 1500 | 1720 | |
DMWV-110G | 7 | 102 | 11.5-19.5 | 406.1-688.6 | 110 | 150 | 71±3 | DN65 | 3500 | 3550 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 |
8 | 116 | 11.5-19.5 | 406.1-688.6 | 110 | 150 | 71±3 | DN65 | 3500 | 3550 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
10 | 145 | 9.5-16.2 | 335.5-572.1 | 110 | 150 | 71±3 | DN65 | 3500 | 3550 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
DMWV-132G | 7 | 102 | 13.6-23.0 | 480.3-812.3 | 132 | 175 | 73±3 | DN65 | 3550 | 3600 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 |
8 | 116 | 13.6-23.0 | 480.3-812.3 | 132 | 175 | 73±3 | DN65 | 3550 | 3600 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
10 | 145 | 11.8-20.0 | 416.7-706.3 | 132 | 175 | 73±3 | DN65 | 3550 | 3600 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
DMWV-160G | 7 | 102 | 15.4-26.0 | 543.8-918.2 | 160 | 215 | 73±3 | DN65 | 3650 | 3750 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 |
8 | 116 | 15.4-26.0 | 543.8-918.2 | 160 | 215 | 73±3 | DN65 | 3650 | 3750 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
10 | 145 | 13.9-23.5 | 490.9-829.9 | 160 | 215 | 73±3 | DN65 | 3650 | 3750 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
DMWV-185G | 7 | 102 | 17.8-30.0 | 628.6-1059.4 | 185 | 250 | 74±3 | DN65 | 4100 | 4200 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 |
8 | 116 | 17.8-30.0 | 628.6-1059.4 | 185 | 250 | 74±3 | DN65 | 4100 | 4200 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
10 | 145 | 15.4-26.0 | 543.8-918.2 | 185 | 250 | 74±3 | DN65 | 4100 | 4200 | 3000 | 1990 | 2180 | 2700 | 1800 | 1830 | |
DMWV-200G | 7 | 102 | 20.0-33.6 | 706.3-1186.6 | 200 | 270 | 74±3 | DN100 | / | 4500 | / | / | / | 3100 | 2100 | 2065 |
8 | 116 | 20.0-33.6 | 706.3-1186.6 | 200 | 270 | 74±3 | DN100 | / | 4500 | / | / | / | 3100 | 2100 | 2065 | |
10 | 145 | 17.3-29.2 | 610.9-1031.2 | 200 | 270 | 74±3 | DN100 | / | 4500 | / | / | / | 3100 | 2100 | 2065 | |
DMWV-250G | 7 | 102 | 27.4-46.0 | 967.6-1624.5 | 250 | 350 | 74±3 | DN100 | / | 5200 | / | / | / | 3100 | 2100 | 2065 |
8 | 116 | 25.0-42.0 | 882.9-1483.2 | 250 | 350 | 74±3 | DN100 | / | 5200 | / | / | / | 3100 | 2100 | 2065 | |
10 | 145 | 22.4-37.6 | 791-1327.8 | 250 | 350 | 74±3 | DN100 | / | 5200 | / | / | / | 3100 | 2100 | 2065 |
Video
Brochure
FAQ
1. Requirements for using lubricating water (after-sales service)
Pure water must be used to ensure that the water is pure.
2. How to add lubricating water?
When the water inlet of the equipment is connected to the water pipe, the equipment will automatically replenish water if there is a certain water pressure.
3. Do I need to change the lubricant during maintenance?
Water lubrication equipment does not need to add lubricating oil, it is lubricating water instead of lubricating oil
4. Does the equipment have an oil separation core?
Water lubrication equipment does not require an oil separation core.
5. How to add water to replenish water?
Automatically control water replenishment
6. What to do if there is water shortage?
The equipment will automatically add lubricating water according to the water level
7. What are the maintenance supplies?
Air filter, water filter
8. Is it guaranteed to be oil-free? (Sales)
Dream’s oil-free units have been certified by Guotong Rheinland and have a Class0 certificate
9. Can tap water be used?
The water requirement for water-lubricated oil-free units is soft water. For specific water quality requirements, see the manual
10. Will it rust?
All materials in contact with water are made of stainless steel and will not rust
11. Can it be made of stainless steel?
All materials in contact with water are stainless steel
12. What material is the casing of the air compressor?
Cold rolled steel sheet
13. Can the water tank be omitted?
The unit needs to automatically replenish and drain water according to the status, and need to be equipped with a water tank
14. Is the air coming out with a lot of water?
The exhaust temperature of the unit is about 50℃, and the gas needs to be dried by post-processing equipment
15. Can the tap water be directly connected?
The water requirement for water-lubricated oil-free units is soft water. For specific water quality requirements, see the manual
16. What should I do if it freezes outdoors in winter?
The screw air compressor is required to be placed in the air compressor room. Please follow the instructions for long-term downtime
17. If the air compressor is placed outdoors, how to avoid freezing in winter?
The screw air compressor is required to be placed in the air compressor room. Please follow the instructions for long-term downtime
18. Motor cooling method
Air-cooled motor
For more than a decade, Dream (Shanghai) Compressor Co., Ltd has been striving to become one of the leading manufacturers of compressed air solutions in China.
Mob.: +86 134 8216 1490
E-mail: [email protected]
Skype: +86 134 8216 1490
WhatsApp: +86 134 8216 1490
Add.: No.30 Caoli Road, Jinshan District, 201502 Shanghai, China
Copyright © Dream (Shanghai) Compressor Co., Ltd. All Rights Reserved | Sitemap